Checking Account Options | Opening Balance | Interest Bearing | Minimum Balance | Monthly Maintenance Fee | Fee Additional Features |
---|---|---|---|---|---|
Smart Choice Rewards | $100 | Yes | None | None | eStatements Required* |
Free Checking | $100 | No | None | None | eStatements Required |
Student Checking | $50 | No | None | None | Non-JSB ATM Refunds* |
Senior Checking | $100 | No | None | None | Free Basic Checks* |
NOW | $500 | Yes | $500 | <$500 = $7.50 | no |
Premier NOW | $100 | Yes | None | $5.00 | Free Club Checks* Discounts on several bank services* |
Money Market | $1,000 | Yes | $1,000 | <$1,000 = $7.50 | no |
*See a customer service representative for complete details.