Fraudsters are SPOOFING our Jerseyville phone number. You should not trust Caller ID. If you are unsure that the caller is not from our Jerseyville location, hang up and call the bank directly. Even if the caller ID looks real, banks will never ask you for login credentials, passwords, or one-time passcodes.
EASTER HOURS — We will be open normal hours on Friday April 3rd and Saturday April 4th| Savings Account Options | Opening Balance | Interest Bearing | Minimum Balance | Maintenance Fee | Additional Features |
|---|---|---|---|---|---|
| Flex Savings | $5,000 | Interest Paid Monthly | $5,000 | < $5,000 = $10.00 per month | eStatements Required |
| 1st Rate Savings | $10,000 | Interest Paid Monthly | $1,000 | <$1,000 = $5.00 per month | |
| Statement Savings | $100 | Interest Paid Quarterly | $100 | <$100 = $5.00 per quarter | |
| Student Savings | $25 | Interest Paid Quarterly | None | None | eStatements Required |
| Christmas Club | $10 | Interest Paid Annually | None | None |
*See a customer service representative for complete details.