Join us for JSB DAY at Raging Rivers WaterPark in Grafton on Saturday August 1st, 2026 and get $10 off ticket price when you show your JSB debit card or use link below for pre-sale tickets.https://www.gatemastertickets.com/products.aspx?catid=24&CompanyID=GM242&clear=true
| Savings Account Options | Opening Balance | Interest Bearing | Minimum Balance | Maintenance Fee | Additional Features |
|---|---|---|---|---|---|
| Flex Savings | $5,000 | Interest Paid Monthly | $5,000 | < $5,000 = $10.00 per month | eStatements Required |
| 1st Rate Savings | $10,000 | Interest Paid Monthly | $1,000 | <$1,000 = $5.00 per month | |
| Statement Savings | $100 | Interest Paid Quarterly | $100 | <$100 = $5.00 per quarter | |
| Student Savings | $25 | Interest Paid Quarterly | None | None | eStatements Required |
| Christmas Club | $10 | Interest Paid Annually | None | None |
*See a customer service representative for complete details.