Business Checking Accounts
| Checking Account Options | Opening Balance | Interest Bearing | Minimum Balance | Monthly Maintenance Fee | Item Charges |
|---|---|---|---|---|---|
Checking Account Options Business Regular | Opening Balance $300 | Interest Bearing No | Minimum Balance $300 | Monthly Maintenance Fee <$300 = $3.00 <$200 = $4.00 <$100 = $6.00 | Item Charges Earning credit against item charges* |
Checking Account Options Non-Profit or Public Checking | Opening Balance None | Interest Bearing No | Minimum Balance None | Monthly Maintenance Fee None | Item Charges None |
Checking Account Options Business NOW | Opening Balance $1,000 | Interest Bearing Yes | Minimum Balance $1000 | Monthly Maintenance Fee <$1,000 = $5.00 <$500 = $7.50 | Item Charges Earning credit against item charges* |
Checking Account Options Non-Profit NOW or Public NOW | Opening Balance None | Interest Bearing Yes | Minimum Balance None | Monthly Maintenance Fee None | Item Charges None |
Checking Account Options Business Money Market | Opening Balance $2,500 | Interest Bearing Yes | Minimum Balance $2,500 | Monthly Maintenance Fee <$2,500 = $7.50 | Item Charges Item charges will apply. * Over 3 withdrawals per statement cycle = $15 each |
Fraudsters are SPOOFING our Jerseyville phone number. You should not trust Caller ID. If you are unsure that the caller is not from our Jerseyville location, hang up and call the bank directly. Even if the caller ID looks real, banks will never ask you for login credentials, passwords, or one-time passcodes.
EASTER HOURS — We will be open normal hours on Friday April 3rd and Saturday April 4th