Personal Checking Account
| Checking Account Options | Opening Balance | Interest Bearing | Minimum Balance | Monthly Maintenance Fee | Fee / Additional Features |
|---|---|---|---|---|---|
Checking Account Options Smart Choice Rewards | Opening Balance $100 | Interest Bearing Yes | Minimum Balance None | Monthly Maintenance Fee None | Fee / Additional Features eStatements Required* |
Checking Account Options Free Checking | Opening Balance $100 | Interest Bearing No | Minimum Balance None | Monthly Maintenance Fee None | Fee / Additional Features eStatements Required |
Checking Account Options Student Checking | Opening Balance $50 | Interest Bearing No | Minimum Balance None | Monthly Maintenance Fee None | Fee / Additional Features Non-JSB ATM Refunds* |
Checking Account Options Senior Checking | Opening Balance $100 | Interest Bearing No | Minimum Balance None | Monthly Maintenance Fee None | Fee / Additional Features Free Basic Checks* |
Checking Account Options NOW | Opening Balance $500 | Interest Bearing Yes | Minimum Balance $500 | Monthly Maintenance Fee <$500 = $7.50 | Fee / Additional Features no |
Checking Account Options Premier NOW | Opening Balance $100 | Interest Bearing Yes | Minimum Balance None | Monthly Maintenance Fee $5.00 | Fee / Additional Features Free Club Checks* Discounts on several bank services* |
Checking Account Options Money Market | Opening Balance $1,000 | Interest Bearing Yes | Minimum Balance $1,000 | Monthly Maintenance Fee <$1,000 = $7.50 | Fee / Additional Features no |
Fraudsters are SPOOFING our Jerseyville phone number. You should not trust Caller ID. If you are unsure that the caller is not from our Jerseyville location, hang up and call the bank directly. Even if the caller ID looks real, banks will never ask you for login credentials, passwords, or one-time passcodes.
EASTER HOURS — We will be open normal hours on Friday April 3rd and Saturday April 4th