Personal Savings Account
| Savings Account Options | Opening Balance | Interest Bearing | Minimum Balance | Maintenance Fee | Additional Features |
|---|---|---|---|---|---|
Savings Account Options Flex Savings | Opening Balance $5,000 | Interest Bearing Interest Paid Monthly | Minimum Balance $5,000 | Maintenance Fee < $5,000 = $10.00 per month | Additional Features eStatements Required |
Savings Account Options 1st Rate Savings | Opening Balance $10,000 | Interest Bearing Interest Paid Monthly | Minimum Balance $1,000 | Maintenance Fee <$1,000 = $5.00 per month | |
Savings Account Options Statement Savings | Opening Balance $100 | Interest Bearing Interest Paid Quarterly | Minimum Balance $100 | Maintenance Fee <$100 = $5.00 per quarter | |
Savings Account Options Student Savings | Opening Balance $25 | Interest Bearing Interest Paid Quarterly | Minimum Balance None | Maintenance Fee None | Additional Features eStatements Required |
Savings Account Options Christmas Club | Opening Balance $10 | Interest Bearing Interest Paid Annually | Minimum Balance None | Maintenance Fee None |
Fraudsters are SPOOFING our Jerseyville phone number. You should not trust Caller ID. If you are unsure that the caller is not from our Jerseyville location, hang up and call the bank directly. Even if the caller ID looks real, banks will never ask you for login credentials, passwords, or one-time passcodes.
EASTER HOURS — We will be open normal hours on Friday April 3rd and Saturday April 4th